

Material No.: 52003571
| Temperature Sensor | PT 1000 |
| Connection | VP (IP68) |
| Cable Connection | Vario Pin (IP68) |
| Cell Constant (nominal) | 0.31 cm–1 |
| Measurement Technology | Conductive |
| Process Connection | Pg 13.5 |
| Sterilizable | Yes |
| Operating Temperature (Fahrenheit) | -4...302 °F |
| Operating Temperature (Celsius) | -20...150 °C |
| Sensor Diameter | 12mm |
| Mechanical Pressure Resistance (PSI) | 0 ... 290 psi at 275 °F0 ... 145 psi at 302 °F |
| Model Family | 4-electrode sensor |
| Hazardous Area Approvals | Yes |
| Measured Pressure Resistance | 0 - 145 psi @ 302 °F 0 - 290 psi @ 275 °F (0 - 10 bar @ 150 °C 0 - 20 bar @ 135 °C) |
| Electrode Material | 316 L / 1.4435 |
| Primary Media/Application | Chemical, pharmaceutical and F&B processes |
| Hygienic/Biocompatibility Approvals | No |
| Mechanical Pressure Resistance (Bar) | 0 ...20 bar at 135 °C0 ...10 bar at 150 °C |
| Sensor Material | PEEK (FDA), 316L SS |
| System accuracy | ± 5 % or better |
| Measurement Range | 0.02…400mS/cm |

Material No.: 30280771

Material No.: 30280773

Material No.: 30280770

Material No.: 30280772

Material No.: 30374111

Material No.: 30374112

Material No.: 30374113

Material No.: 30026616

Material No.: 30026617

Material No.: 30655902

Material No.: 30655901

Material No.: 30655905

Material No.: 30026633

Material No.: 30246551