Spectrophotometer Easy UV
Highlights
Product Specifications
| Wavelength Range | 190 nm - 1,000 nm |
| Photometric accuracy (K2Cr2O7) | ±0.005 A |
| Wavelength accuracy | ± 1.5 |
| Stray light (KCl, 198nm) | ≤ 2.5 |
| Options | Handheld barcode scanner,SQKitReader™,Printer USB-P25 |
| Shortcuts per user | 10 |
| Max. number of methods | 80 |
| Pharmacopeia compliant | No |
| Languages | English,Italian,Polish,French,Portuguese,Bahasa Indonesia,Korean,Chinese,German,Spanish,Thai,Japanese |
| Display | 4.3" capacitive touchscreen |
| Dimensions (Height) | 176 mm |
| Dimensions (Width) | 201 mm |
| Dimensions (Depth) | 362 mm |
| Weight Including Terminal | 4.25 kg |
| Cuvette Changer | No |
| Application | Water,Colour,Scan,Quant |
| Connectivity USB Interface | Yes |
| Light Source | Xenon flash lamp |
| Optics | Scanning |
| Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,1 inch,10 mm |
| Product Line | EasyPlus UV/VIS |
Logistical Specifications
| Country of origin | CN |
| Customs tariff number | 9027300000 |
Spectrophotometer Easy UV