Handheld Refractometer MyBrix
Highlights
Product Specifications
| Measurement range Brix | 0 - 95% w/w |
| Accuracy Brix | 0.2 % w/w |
| Measurement scales | Refractive Index, Brix, Brix compensated 20 °C, HFCS 42 / 55 / 90, °Baumé, KMW, Oechsle German / Swiss, °Plato, Wort |
| Measurement duration | 2 s |
| Weight | 115 g |
| IP rating | IP65 |
| Measurement range nD | 1.33 - 1.53 |
| User management | No |
| Accuracy nD (±) | 0.0003 |
| Temperature compensation range | 5 - 60 °C |
| Built-in Measurement Scales | Refractive Index,Brix / Sugar tables |
| Minimum sample volume | 0.3 mL |
| Product Type | Portable refractometer |
| Measuring cell materials | Glass and stainless steel |
| Dimensions (Length) | 115 mm |
| Dimensions (Width) | 54 mm |
| Dimensions (Height) | 30 mm |
| Display / User interface | 1.8" digital LCD |
| Battery type | 3V, 2 x AAA (Alkaline batteries) |
| Battery Life | 10,000 readings |
| PC Software | No |
| Printout | No |
| Funnel for Easy Sampling | No |
| LIMS connectivity | No |
Logistical Specifications
| Country of origin | CN |
| Customs tariff number | 9027504015 |
Operating Instructions
Handheld Refractometer MyBrix