Spectrophotometer UV5
Highlights
Product Specifications
| Wavelength Range (nm) | 190 nm - 1,100 nm |
| Photometric accuracy (K2Cr2O7) | ±0.005 A |
| Wavelength accuracy | ±0.9 nm |
| Resolution (Toluene in hexane) | >1.5 |
| Stray light (KCl, 198nm) | >2 |
| Compatibility with LabX Software | Yes |
| Options | CuvetteChanger,Fingerprint Reader,Handheld barcode scanner,Printer USB-P25,FillPalMini,LinSet,Immersion,CertiRef |
| Shortcuts per user | 12 |
| Max. number of methods | 50 |
| Pharmacopeia compliant | No |
| User Identification | Yes |
| Languages | English,Italian,French,Russian,Portuguese,Chinese,German,Spanish,Japanese |
| Minimal Scan time | 2 s |
| Display | 7 inch QVGA Color TFT touch sensitive screen |
| Displayed Resolution | 800x400 |
| Dimensions (Height) | 228 mm (8.98 in) |
| Dimensions (Depth) | 255 mm (10.04 in) |
| Dimensions (Width) | 208 mm (8.19 in) |
| Weight (incl. Terminal) | 6.4 kg |
| Cuvette Changer | Yes |
| Application | Water,Color,Scan,Quant |
| Connectivity USB Interface | Yes |
| Light Source | Xenon flash lamp |
| Optics | Array |
| Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,1 inch,10 mm |
| Product Line | UV/VIS Excellence |
| Product Family | UV/VIS Excellence |
Logistical Specifications
| Country of origin | CH |
| Customs tariff number | 9027304040 |
Spectrophotometer UV5