Electronic 96-ch pipette MicroPro 20 EX
Highlights
Produktspezifikationen
| Volumenbereich | 2 µL – 20 µL |
| Stufen (elektrisch) | 0,01 µL |
| Volumen | 20 µL |
| Genauigkeit ± | 100 % / 0,2 µL , 50 % / 0,15 µL , 10 % / 0,1 µL |
| Präzision ± | 100 % / 0,1 µL , 50 % / 0,1 µL , 10 % / 0,06 µL |
| Spitzentechnologie | Pipettieren für hohen Durchsatz |
| Kanäle | 96 |
| Maximales Volumen | 20 µL |
| Menge | 1 Stck. |
Logistische Spezifikationen
| Country of origin | US |
| Customs tariff number | 8479899790 |
Electronic 96-ch pipette MicroPro 20 EX