Electronic 96-ch pipette MicroPro 300 EX
Highlights
Produktspezifikationen
| Volumenbereich | 5 µL – 300 µL |
| Stufen (elektrisch) | 0,1 µL |
| Volumen | 300 µL |
| Genauigkeit ± | 100 % / 3 µL , 50 % / 2,25 µL , 10 % / 0,45 µL , 5 % / 0,3 µL |
| Präzision ± | 100 % / 3 µL , 50 % / 1,5 µL , 10 % / 0,3 µL , 5 % / 0,3 µL |
| Spitzentechnologie | Pipettieren für hohen Durchsatz |
| Kanäle | 96 |
| Maximales Volumen | 300 µL |
| Menge | 1 Stck. |
Logistische Spezifikationen
| Country of origin | US |
| Customs tariff number | 8479899790 |
Electronic 96-ch pipette MicroPro 300 EX